Monday – Friday | Public | Players Club |
Regular | $19 | $17 |
Senior (62+)(8am – 12pm) | $16 | $15 |
Senior (62+ after 12pm) | $16 | $16 |
Weekends & Holidays | Public | Players Club |
Regular | $23 | $21 |
Senior (62+) | $21 | $19 |
YOC (17 & under) | $21 | N/A |
Cart | $12, one rider | $20, two riders |
Spectator | $5 | $10 with cart |
Short Game | $8 | $8 |
Practice Facility | All Day Price | |
Jumbo 200 balls | $25 | |
Large Range (150 balls) | $20 | |
Medium Range (100 balls) | $15 | |
Small Range (50 balls) | $10 | |
Rental Irons free Drivers $2 each |